| ๐ซ Conducting Body | Jharkhand Academic Council (JAC) |
| ๐งช Exam Dates | ๐
11th & 12th March 2025 |
| ๐ Result Date | ๐ 1st Week of June 2025 (Expected) |
| ๐ Official Websites | jacresults.com jac.jharkhand.gov.in |
| ๐๏ธ Exam Mode | Offline (Pen & Paper) โ๏ธ |
| ๐จโ๐ Students Appeared | Approx. 4.7 to 5 lakh students ๐ฅ |
| ๐ Total Marks | 400 (300 Theory + 100 Internal) ๐ |
| ๐ Result Format | Grade System ๐
ฐ๏ธ๐
ฑ๏ธ๐
ฒ |
| ๐ Passing Criteria | Minimum 33% required to pass โ
|
| ๐ Revaluation Option | Available in June 2025 ๐ค |
| ๐ Special Exam | July 2025 for failed students โป๏ธ |